| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 2, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Tuesday | February 3, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Wednesday | February 4, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Thursday | February 5, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Friday | February 6, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Saturday | February 7, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Sunday | February 8, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Monday | February 9, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Tuesday | February 10, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Wednesday | February 11, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Thursday | February 12, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Friday | February 13, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Saturday | February 14, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Sunday | February 15, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Monday | February 16, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Tuesday | February 17, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Wednesday | February 18, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Thursday | February 19, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Friday | February 20, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink | |
| Saturday | February 21, 2026 | 1:00 PM | 2:30 PM | Practice | Morley Rink |

